<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Knowledge Exchange</title>
		<description><![CDATA[NWFPA Knowledge Exchange]]></description>
		<link>http://www.nwfpa.org/nwfpa.info/</link>
		<lastBuildDate>Thu, 23 May 2013 16:32:25 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Thursday, 17 June 2010 09:00  -  Reduce Downtime: Increase Capacity</title>
			<link>http://www.nwfpa.org/nwfpa.info//index.php?option=com_content&amp;view=article&amp;id=212:reduce-downtime-increase-capacity&amp;catid=114:throughput-increase-methods&amp;directory=56</link>
			<description><![CDATA[<h2><span style="text-decoration: underline;"><strong>Reduce Downtime: Increase Capacity</strong></span><strong> </strong><strong> </strong></h2>
<p><br />One of the greatest sources of downtime in food processing is the time it takes to setup for the next production run.  A proven technique to help you reduce <strong>Setup Time</strong> is the <em>Single Minute Exchange of Dies (SMED)</em> developed by Shigeo Shingo a top Toyota Consultant. Shingo was able to reduce the setup time of a 1000ton press from 4 hours to 3 minutes, a major breakthrough for Toyota.  SMED is also known as Quick Changeover, Startup and Changeover Reduction</p>
]]></description>
			<pubDate>Thu, 17 Jun 2010 17:00:37 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 17 June 2010 08:50  -  Untangle your Process: Spaghetti Diagram</title>
			<link>http://www.nwfpa.org/nwfpa.info//index.php?option=com_content&amp;view=article&amp;id=211:untangle-your-process-spaghetti-diagram&amp;catid=114:throughput-increase-methods&amp;directory=56</link>
			<description><![CDATA[<h2><strong>Untangle your Process: Spaghetti Diagram</strong></h2>
<p><strong>By David McGiverin</strong><br /><br />Spaghetti Diagrams help reveal opportunities to reduce or eliminate the steps and time associated with certain activities such as movement of materials or information.  It's amazing the number of excess steps it takes to accomplish a particular activity in our day-to-day lives at home or at work. This technique is extremely useful when watching people in a plant perform activities within their scope of work, or tracking the movement of product.  By tracing and analyzing their steps you will discover potential improvements that will help employees work “smarter” and accomplish more in less time.</p>
]]></description>
			<pubDate>Thu, 17 Jun 2010 16:50:52 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 17 June 2010 08:40  -  What is the Theory of Constraints?</title>
			<link>http://www.nwfpa.org/nwfpa.info//index.php?option=com_content&amp;view=article&amp;id=210:what-is-the-theory-of-constraints&amp;catid=114:throughput-increase-methods&amp;directory=56</link>
			<description><![CDATA[<h2><strong>What is the Theory of Constraints?</strong></h2>
<p>The Theory of Constraints (ToC) is a way to avoid sub-optimizing a local process at the expense of the whole operation.  The idea is based on two simple facts:  </p>
<ol>
<li>All processes have one weakest link in the chain: a bottleneck. This bottleneck limits the flow of the whole operation.   </li>
<li>Other activities (both in that process and other parts of a plant) have excess capacity when compared to that weakest link and therefore waste resource and time that could be applied to fix the weakest link.   </li>
<li>Once you fix that particular constraint, your overall flow will improve – however, another weakest link will then emerge.    </li>
</ol>
<p>By a continuous process of finding the bottleneck, balancing flows, and eliminating excess production throughout a plant the whole operation can be maximized in its productivity.</p>
]]></description>
			<pubDate>Thu, 17 Jun 2010 16:40:30 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 17 June 2010 08:05  -  Capacity constraints, “The Goal”, and Tofurky®: A Case ...</title>
			<link>http://www.nwfpa.org/nwfpa.info//index.php?option=com_content&amp;view=article&amp;id=209:capacity-constraints-the-goal-and-tofurkyr-a-case-study-part-2-of-2&amp;catid=114:throughput-increase-methods&amp;directory=56</link>
			<description><![CDATA[<h2><strong>Capacity constraints, “The Goal”, and Tofurky® - A Case Study, Part 2 of 2</strong></h2>
<p><strong>By Ronak Shah</strong><br /><br />This is the second of two articles introducing the Theory of Constraints as a production management framework and describing the experience of a local natural food company in implementing the Theory to improve operational performance.  In the first article we introduced the Theory of Constraints and its applicability to some companies in the food processing industry.</p>
]]></description>
			<pubDate>Thu, 17 Jun 2010 16:05:24 +0100</pubDate>
		</item>
	</channel>
</rss>
